Luke Trickett, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 6 | 7 | 20 | 24.00 | 24.00 |
2 | 11 | C | 3 | 1.2 | 6½ | 6½ | 7½ | 20½ | 24.60 | 48.60 |
3 | 20 | A | 3 | 1.4 | 5½ | 5½ | 6½ | 17½ | 24.50 | 73.10 |
4 | 21 | C | 3 | 1.3 | 4 | 4 | 4½ | 12½ | 16.25 | 89.35 |
5 | 101 | A | 0 | 1.0 | 5½ | 5 | 5½ | 16 | 16.00 | 105.35 |
6 | 200 | C | 0 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 122.85 |
7 | 101 | C | 0 | 1.0 | 5½ | 4½ | 4 | 14 | 14.00 | 136.85 |
8 | 100 | B | 0 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 153.35 |
9 | 100 | A | 1 | 1.0 | 5 | 6½ | 6 | 17½ | 17.50 | 170.85 |
10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 190.35 |
11 | 103 | C | 1 | 1.6 | 5 | 5 | 5 | 15 | 24.00 | 214.35 |
12 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 236.85 |
Rank | (4) |
(Guest)