Imogen Sims, Southampton Diving Academy, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 24.60 |
2 | 11 | C | 3 | 1.2 | 7½ | 7½ | 7 | 22 | 26.40 | 51.00 |
3 | 20 | A | 3 | 1.4 | 6½ | 7 | 7 | 20½ | 28.70 | 79.70 |
4 | 21 | C | 3 | 1.3 | 6 | 5½ | 5½ | 17 | 22.10 | 101.80 |
5 | 101 | A | 0 | 1.0 | 4½ | 4 | 5 | 13½ | 13.50 | 115.30 |
6 | 200 | C | 0 | 1.0 | 6 | 6½ | 6 | 18½ | 18.50 | 133.80 |
7 | 101 | C | 0 | 1.0 | 6 | 5½ | 5½ | 17 | 17.00 | 150.80 |
8 | 100 | B | 0 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 169.30 |
9 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5 | 16 | 16.00 | 185.30 |
10 | 200 | A | 1 | 1.0 | 6½ | 6 | 6 | 18½ | 18.50 | 203.80 |
11 | 103 | B | 1 | 1.7 | 4½ | 4½ | 4½ | 13½ | 22.95 | 226.75 |
12 | 201 | C | 1 | 1.5 | 6½ | 7 | 6½ | 20 | 30.00 | 256.75 |
Rank | (4) |
(Guest)