Southampton Invitational 2024

Open Group C 1m, Preliminary -- 27th October 2024

Ben Rogers, Southampton Diving Academy, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 6 4 15½ 20.15 20.15
2 401 B 1 1.5 4 5 14 21.00 41.15
3 201 C 1 1.5 5 5 14½ 21.75 62.90
4 301 C 1 1.6 5 4 4 12½ 20.00 82.90
5 103 B 1 1.7 5 4 4 4 12½ 21.25 104.15
6 403 C 1 2.2 4 4 11½ 25.30 129.45
Rank10