Ben Rogers, Southampton Diving Academy, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 4½ | 4 | 13½ | 13.50 | 13.50 |
2 | 200 | C | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 32.00 |
3 | 101 | C | 0 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 49.00 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 5 | 17 | 17.00 | 66.00 |
5 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 82.50 |
6 | 200 | A | 1 | 1.0 | 8 | 7 | 6½ | 21½ | 21.50 | 104.00 |
7 | 103 | B | 1 | 1.7 | 6 | 5½ | 5 | 16½ | 28.05 | 132.05 |
8 | 201 | C | 1 | 1.5 | 6½ | 6 | 5½ | 18 | 27.00 | 159.05 |
9 | 10 | A | 3 | 1.2 | 5½ | 6 | 5½ | 17 | 20.40 | 179.45 |
10 | 11 | C | 3 | 1.2 | 5 | 5½ | 5½ | 16 | 19.20 | 198.65 |
11 | 20 | A | 3 | 1.4 | 6½ | 6 | 5½ | 18 | 25.20 | 223.85 |
12 | 21 | C | 3 | 1.3 | 6½ | 6½ | 5½ | 18½ | 24.05 | 247.90 |
Rank | (3) |
(Guest)