Shipley Novices

Girls Group C 12 and 13 years -- 14th March 2009

Emily Moses, Crystal Palace Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 19 19.00 19.00
2 200 C 0 1.0 8 24 24.00 43.00
3 103 C 1 1.6 4 13 20.80 63.80
4 201 B 1 1.6 4 4 12½ 20.00 83.80
5 11 C 3 1.2 7 22 26.40 110.20
6 21 C 3 1.4 6 6 17½ 24.50 134.70
Rank22