Hollie Hewer, Southampton Diving Academy, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 100 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 19.00 |
2 | 200 | A | 1 | 1.0 | 7½ | 6½ | 6½ | 20½ | 20.50 | 39.50 |
3 | 401 | B | 1 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 67.25 |
4 | 201 | C | 1 | 1.5 | 5½ | 5 | 5 | 15½ | 23.25 | 90.50 |
5 | 10 | A | 3 | 1.2 | 8 | 8 | 8½ | 24½ | 29.40 | 119.90 |
6 | 11 | C | 3 | 1.2 | 7½ | 8 | 7½ | 23 | 27.60 | 147.50 |
7 | 20 | A | 3 | 1.4 | 7 | 7 | 6½ | 20½ | 28.70 | 176.20 |
8 | 21 | C | 3 | 1.3 | 7½ | 7 | 6½ | 21 | 27.30 | 203.50 |
9 | 101 | A | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 226.00 |
10 | 200 | C | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 248.00 |
11 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 267.50 |
12 | 100 | B | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 288.50 |
Rank | (3) |
(Guest)