Rosie - Mei Dolman, Southampton Diving Academy, 2013
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 22.00 |
2 | 200 | C | 0 | 1.0 | 8 | 7 | 7 | 22 | 22.00 | 44.00 |
3 | 101 | C | 0 | 1.0 | 7½ | 7 | 7 | 21½ | 21.50 | 65.50 |
4 | 100 | B | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 88.00 |
5 | 100 | A | 1 | 1.0 | 8 | 8 | 7 | 23 | 23.00 | 111.00 |
6 | 200 | A | 1 | 1.0 | 6½ | 7 | 6 | 19½ | 19.50 | 130.50 |
7 | 103 | B | 1 | 1.7 | 5 | 6 | 6 | 17 | 28.90 | 159.40 |
8 | 201 | C | 1 | 1.5 | 7 | 7 | 7 | 21 | 31.50 | 190.90 |
9 | 10 | A | 3 | 1.2 | 8½ | 9 | 8 | 25½ | 30.60 | 221.50 |
10 | 11 | C | 3 | 1.2 | 7 | 7½ | 7 | 21½ | 25.80 | 247.30 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 6½ | 19 | 26.60 | 273.90 |
12 | 21 | C | 3 | 1.3 | 6½ | 6 | 5½ | 18 | 23.40 | 297.30 |
Rank | (4) |
(Guest)