Southampton Invitational 2024

Open Group B 1m, Preliminary -- 26th October 2024

Connor Craydon, Dive London Aquatics Club, 2011

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 7 19½ 29.25 29.25
2 201 B 1 1.6 5 5 5 5 15 24.00 53.25
3 301 B 1 1.7 6 6 17½ 29.75 83.00
4 103 B 1 1.7 6 6 17 28.90 111.90
5 403 C 1 2.2 6 6 17½ 38.50 150.40
6 203 C 1 2.0 5 16½ 33.00 183.40
7 104 C 1 2.2 5 5 16 35.20 218.60
Rank6