Southampton Invitational 2024

Girls Group C Platform, Preliminary -- 28th October 2024

Mollie Cotter, Southend Diving, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 5 1.7 5 16 27.20 27.20
2 201 C 5 1.5 5 16 24.00 51.20
3 5231 D 5 2.1 5 15 31.50 82.70
4 403 C 5 2.2 5 16 35.20 117.90
5 203 C 5 2.0 6 17 34.00 151.90
6 5132 D 5 2.2 13½ 29.70 181.60
Rank4