Yeva Baruch, South West London Diving Club, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4½ | 5 | 4½ | 5 | 14½ | 24.65 | 24.65 |
2 | 203 | C | 1 | 2.0 | 4½ | 5 | 5½ | 5 | 5 | 15 | 30.00 | 54.65 |
3 | 104 | C | 1 | 2.2 | 4½ | 4½ | 5 | 4½ | 4½ | 13½ | 29.70 | 84.35 |
4 | 301 | C | 1 | 1.6 | 6 | 6 | 5½ | 4½ | 4 | 16 | 25.60 | 109.95 |
5 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 4½ | 3½ | 15½ | 34.10 | 144.05 |
6 | 101 | B | 3 | 1.5 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 29.25 | 173.30 |
7 | 103 | B | 3 | 1.6 | 0½ | 1 | 0½ | 0 | 1 | 2 | 3.20 | 176.50 |
8 | 203 | B | 3 | 2.2 | 5 | 4½ | 5½ | 5½ | 6 | 16 | 35.20 | 211.70 |
9 | 403 | C | 3 | 1.9 | 6 | 5½ | 5½ | 5 | 5½ | 16½ | 31.35 | 243.05 |
10 | 301 | B | 3 | 1.9 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 31.35 | 274.40 |
Rank | (7) |
(Guest)