Southampton Invitational 2024

Girls Group C Platform, Preliminary -- 28th October 2024

Emma Armstrong, Southampton Diving Academy, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 7.5 1.5 6 17 25.50 25.50
2 401 B 7.5 1.4 7 22 30.80 56.30
3 201 B 5 1.6 4 4 12½ 20.00 76.30
4 301 B 5 1.7 6 7 20½ 34.85 111.15
5 103 B 7.5 1.6 7 20 32.00 143.15
6 403 B 5 2.4 6 19 45.60 188.75
Rank3