Amelia Phillips, City of Sheffield Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 5½ | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 5 | 5½ | 5½ | 16 | 25.60 | 56.20 |
3 | 301 | C | 1 | 1.6 | 7 | 6½ | 6 | 19½ | 31.20 | 87.40 |
4 | 401 | B | 1 | 1.5 | 7 | 7 | 6½ | 20½ | 30.75 | 118.15 |
5 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 16½ | 36.30 | 154.45 |
6 | 101 | B | 3 | 1.5 | 7 | 7 | 7½ | 21½ | 32.25 | 186.70 |
7 | 201 | B | 3 | 1.8 | 4 | 4½ | 5 | 13½ | 24.30 | 211.00 |
8 | 301 | C | 3 | 1.8 | 6 | 6½ | 5½ | 18 | 32.40 | 243.40 |
9 | 103 | B | 3 | 1.6 | 4 | 4 | 3½ | 11½ | 18.40 | 261.80 |
10 | 403 | C | 3 | 1.9 | 5½ | 5 | 5 | 15½ | 29.45 | 291.25 |
Rank | (4) |
(Guest)