Poppy Martin, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5½ | 5½ | 4½ | 4½ | 15 | 24.00 | 24.00 |
2 | 201 | C | 3 | 1.7 | 6½ | 6½ | 6½ | 6½ | 5 | 19½ | 33.15 | 57.15 |
3 | 301 | C | 3 | 1.8 | 7 | 8 | 7½ | 6½ | 7 | 21½ | 38.70 | 95.85 |
4 | 105 | C | 3 | 2.2 | 6½ | 6 | 8 | 7 | 7½ | 21 | 46.20 | 142.05 |
5 | 403 | C | 3 | 1.9 | 6 | 6½ | 7 | 7 | 6 | 19½ | 37.05 | 179.10 |
6 | 103 | C | 1 | 1.6 | 7 | 6½ | 5½ | 6 | 6 | 18½ | 29.60 | 208.70 |
7 | 201 | C | 1 | 1.5 | 6 | 7½ | 5½ | 7 | 6 | 19 | 28.50 | 237.20 |
8 | 301 | C | 1 | 1.6 | 6 | 7 | 6 | 6 | 5½ | 18 | 28.80 | 266.00 |
9 | 104 | C | 1 | 2.2 | 4½ | 4 | 3 | 3½ | 3½ | 11 | 24.20 | 290.20 |
10 | 403 | C | 1 | 2.2 | 6 | 6½ | 6 | 6½ | 7 | 19 | 41.80 | 332.00 |
Rank | (3) |
(Guest)