Southampton Invitational 2024

Girls Group C Platform, Preliminary -- 28th October 2024

Poppy Martin, Aberdeen Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 5 1.5 5 15 22.50 22.50
2 103 C 5 1.6 6 6 17½ 28.00 50.50
3 201 C 5 1.5 5 16 24.00 74.50
4 301 C 5 1.6 5 16 25.60 100.10
5 403 C 5 2.2 6 17 37.40 137.50
6 612 C 5 1.5 5 4 13½ 20.25 157.75
Rank8