Olivia Leslie, Aberdeen Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 5 | 5 | 5 | 5 | 5 | 15 | 22.50 | 22.50 |
2 | 201 | C | 5 | 1.5 | 5½ | 5½ | 6 | 5 | 5½ | 16½ | 24.75 | 47.25 |
3 | 301 | C | 5 | 1.6 | 4½ | 3½ | 4 | 4½ | 5 | 13 | 20.80 | 68.05 |
4 | 612 | B | 7.5 | 1.8 | 5 | 6 | 4½ | 4 | 6 | 15½ | 27.90 | 95.95 |
5 | 103 | B | 7.5 | 1.6 | 6 | 6 | 6½ | 5½ | 6 | 18 | 28.80 | 124.75 |
6 | 403 | C | 5 | 2.2 | 4 | 5½ | 6 | 5½ | 4½ | 15½ | 34.10 | 158.85 |
Rank | (10) |
(Guest)