Olivia Leslie, Aberdeen Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 6 | 6 | 18 | 27.00 | 27.00 |
2 | 103 | B | 1 | 1.7 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 28.05 | 55.05 |
3 | 201 | B | 1 | 1.6 | 4½ | 5 | 4½ | 4½ | 4 | 13½ | 21.60 | 76.65 |
4 | 301 | B | 1 | 1.7 | 5½ | 6½ | 6½ | 6 | 5 | 18 | 30.60 | 107.25 |
5 | 403 | B | 1 | 2.4 | 3½ | 3½ | 4½ | 3 | 3 | 10 | 24.00 | 131.25 |
6 | 104 | C | 1 | 2.2 | 3 | 3 | 3 | 4 | 3½ | 9½ | 20.90 | 152.15 |
Rank | (15) |
(Guest)