Scarlett Jones, Edinburgh Diving Club, 2015
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 8 | 8 | 7 | 23 | 27.60 | 27.60 |
2 | 11 | C | 3 | 1.2 | 7½ | 8 | 6½ | 22 | 26.40 | 54.00 |
3 | 20 | A | 3 | 1.4 | 6 | 6 | 6½ | 18½ | 25.90 | 79.90 |
4 | 21 | C | 3 | 1.3 | 6½ | 7 | 6 | 19½ | 25.35 | 105.25 |
5 | 101 | A | 0 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 129.75 |
6 | 200 | C | 0 | 1.0 | 7 | 6 | 6½ | 19½ | 19.50 | 149.25 |
7 | 101 | C | 0 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 170.25 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 189.25 |
9 | 100 | A | 1 | 1.0 | 6 | 6½ | 5½ | 18 | 18.00 | 207.25 |
10 | 200 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 227.25 |
11 | 103 | B | 1 | 1.7 | 6 | 6½ | 6 | 18½ | 31.45 | 258.70 |
12 | 301 | C | 1 | 1.6 | 5 | 6½ | 5 | 16½ | 26.40 | 285.10 |
Rank | (2) |
(Guest)