Ella Duthie, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 3 | 1.4 | 7½ | 7 | 6½ | 7 | 7 | 21 | 29.40 | 29.40 |
2 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 58.20 |
3 | 201 | B | 3 | 1.8 | 5½ | 6 | 5½ | 6 | 5 | 17 | 30.60 | 88.80 |
4 | 301 | B | 3 | 1.9 | 3 | 3 | 3 | 3½ | 3½ | 9½ | 18.05 | 106.85 |
5 | 403 | B | 3 | 2.1 | 5 | 4½ | 4½ | 5½ | 4½ | 14 | 29.40 | 136.25 |
6 | 105 | C | 3 | 2.2 | 4½ | 5 | 4½ | 4½ | 4 | 13½ | 29.70 | 165.95 |
Rank | (10) |
(Guest)