Nicolas Currie, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 5½ | 6 | 6½ | 18 | 21.60 | 21.60 |
2 | 11 | C | 3 | 1.2 | 6 | 6 | 7 | 19 | 22.80 | 44.40 |
3 | 20 | A | 3 | 1.4 | 6½ | 6 | 7 | 19½ | 27.30 | 71.70 |
4 | 21 | C | 3 | 1.3 | 5½ | 5½ | 5½ | 16½ | 21.45 | 93.15 |
5 | 101 | A | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 112.15 |
6 | 200 | C | 0 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 133.15 |
7 | 101 | C | 0 | 1.0 | 6½ | 7½ | 7 | 21 | 21.00 | 154.15 |
8 | 100 | B | 0 | 1.0 | 6 | 6 | 6½ | 18½ | 18.50 | 172.65 |
9 | 100 | A | 1 | 1.0 | 6 | 5½ | 6 | 17½ | 17.50 | 190.15 |
10 | 200 | A | 1 | 1.0 | 5½ | 5½ | 6½ | 17½ | 17.50 | 207.65 |
11 | 401 | B | 1 | 1.5 | 7 | 7 | 8 | 22 | 33.00 | 240.65 |
12 | 201 | B | 1 | 1.6 | 5 | 4½ | 4½ | 14 | 22.40 | 263.05 |
Rank | (6) |
(Guest)