Carolina Costa, Edinburgh Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6 | 5½ | 6 | 5 | 17½ | 29.75 | 29.75 |
2 | 401 | B | 1 | 1.5 | 6 | 6 | 6 | 6 | 5½ | 18 | 27.00 | 56.75 |
3 | 201 | C | 1 | 1.5 | 6 | 6½ | 8 | 6½ | 7½ | 20½ | 30.75 | 87.50 |
4 | 301 | C | 1 | 1.6 | 5 | 5 | 6 | 6 | 5½ | 16½ | 26.40 | 113.90 |
5 | 403 | C | 1 | 2.2 | 7½ | 6 | 5½ | 5 | 5½ | 17 | 37.40 | 151.30 |
6 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 7½ | 6½ | 20 | 32.00 | 183.30 |
7 | 401 | B | 3 | 1.4 | 6½ | 6½ | 6½ | 6 | 5½ | 19 | 26.60 | 209.90 |
8 | 201 | C | 3 | 1.7 | 4 | 5 | 4½ | 4½ | 3½ | 13 | 22.10 | 232.00 |
9 | 301 | C | 3 | 1.8 | 6 | 7 | 6 | 7 | 6½ | 19½ | 35.10 | 267.10 |
10 | 403 | C | 3 | 1.9 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 35.15 | 302.25 |
Rank | (10) |
(Guest)