Lewis Brown, Edinburgh Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7½ | 7 | 21½ | 21.50 | 21.50 |
2 | 200 | C | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 45.50 |
3 | 101 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 68.50 |
4 | 100 | B | 0 | 1.0 | 4½ | 3½ | 3½ | 11½ | 11.50 | 80.00 |
5 | 100 | A | 1 | 1.0 | 5½ | 5½ | 5½ | 16½ | 16.50 | 96.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 115.50 |
7 | 103 | C | 1 | 1.6 | 5½ | 5½ | 5½ | 16½ | 26.40 | 141.90 |
8 | 201 | C | 1 | 1.5 | 6½ | 5½ | 5½ | 17½ | 26.25 | 168.15 |
9 | 10 | A | 3 | 1.2 | 7 | 6½ | 7 | 20½ | 24.60 | 192.75 |
10 | 10 | C | 3 | 1.2 | 5½ | 6½ | 6½ | 18½ | 22.20 | 214.95 |
11 | 20 | A | 3 | 1.4 | 4½ | 6 | 5 | 15½ | 21.70 | 236.65 |
12 | 20 | C | 3 | 1.3 | 6½ | 6½ | 6½ | 19½ | 25.35 | 262.00 |
Rank | (14) |
(Guest)