Isla Berry, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 21.25 | 21.25 |
2 | 201 | C | 5 | 1.5 | 3½ | 3 | 3½ | 3½ | 4 | 10½ | 15.75 | 37.00 |
3 | 301 | C | 5 | 1.6 | 6 | 6½ | 6½ | 6 | 6 | 18½ | 29.60 | 66.60 |
4 | 612 | B | 5 | 1.7 | 6 | 6 | 6 | 6½ | 5½ | 18 | 30.60 | 97.20 |
5 | 403 | C | 5 | 2.2 | 6 | 6½ | 6 | 6½ | 6 | 18½ | 40.70 | 137.90 |
6 | 105 | C | 5 | 2.4 | 4 | 4½ | 4 | 4½ | 4 | 12½ | 30.00 | 167.90 |
Rank | (6) |
(Guest)