Isla Berry, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 3 | 3½ | 3½ | 3 | 4½ | 10 | 16.00 | 16.00 |
2 | 201 | C | 3 | 1.7 | 5 | 4½ | 4½ | 5½ | 5 | 14½ | 24.65 | 40.65 |
3 | 301 | C | 3 | 1.8 | 6 | 6 | 6 | 6 | 6 | 18 | 32.40 | 73.05 |
4 | 203 | C | 3 | 1.9 | 4 | 4½ | 4 | 3½ | 4½ | 12½ | 23.75 | 96.80 |
5 | 403 | C | 3 | 1.9 | 5 | 6 | 6 | 4½ | 5½ | 16½ | 31.35 | 128.15 |
6 | 105 | C | 3 | 2.2 | 3 | 3½ | 2½ | 4 | 3 | 9½ | 20.90 | 149.05 |
Rank | (16) |
(Guest)