Isla Berry, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 301 | B | 1 | 1.7 | 5 | 4½ | 5 | 4½ | 4 | 14 | 23.80 | 23.80 |
2 | 401 | B | 1 | 1.5 | 6 | 6½ | 6 | 7 | 6½ | 19 | 28.50 | 52.30 |
3 | 103 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 32.30 | 84.60 |
4 | 203 | C | 1 | 2.0 | 4 | 4 | 5 | 3½ | 3½ | 11½ | 23.00 | 107.60 |
5 | 403 | C | 1 | 2.2 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 34.10 | 141.70 |
6 | 104 | C | 1 | 2.2 | 4½ | 4½ | 4½ | 5½ | 4 | 13½ | 29.70 | 171.40 |
Rank | (5) |
(Guest)