Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 7 | 6½ | 7½ | 21 | 63.00 | 63.00 |
2 | 107 | B | 3 | 3.1 | 7½ | 7 | 7½ | 8 | 8 | 7½ | 8 | 23 | 71.30 | 134.30 |
3 | 5337 | D | 3 | 3.5 | 6½ | 6½ | 6 | 7 | 6½ | 6½ | 6½ | 19½ | 68.25 | 202.55 |
4 | 405 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 7 | 20 | 60.00 | 262.55 |
5 | 307 | C | 3 | 3.5 | 5 | 6 | 5½ | 6 | 6 | 5 | 5 | 16½ | 57.75 | 320.30 |
6 | 5154 | B | 3 | 3.4 | 7 | 7 | 6 | 6½ | 6½ | 7 | 7 | 20½ | 69.70 | 390.00 |
Rank | (3) |
(Guest)