Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 8 | 8½ | 8 | 8 | 8 | 8 | 8½ | 24 | 72.00 | 72.00 |
2 | 405 | B | 3 | 3.0 | 7½ | 7 | 7 | 6½ | 7 | 7 | 7½ | 21 | 63.00 | 135.00 |
3 | 107 | B | 3 | 3.1 | 7½ | 8½ | 8 | 7 | 8 | 7½ | 7½ | 23 | 71.30 | 206.30 |
4 | 205 | B | 3 | 3.0 | 8 | 8 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 273.80 |
5 | 305 | B | 3 | 3.0 | 8½ | 8 | 8 | 8½ | 7½ | 8½ | 8½ | 25 | 75.00 | 348.80 |
6 | 5154 | B | 3 | 3.4 | 7½ | 7½ | 7 | 7 | 7 | 7½ | 7½ | 22 | 74.80 | 423.60 |
Rank | (2) |
(Guest)