Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 69.75 | 69.75 |
2 | 205 | B | 3 | 3.0 | 6½ | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 63.00 | 132.75 |
3 | 5152 | B | 3 | 3.0 | 7 | 7½ | 7 | 8 | 8 | 7 | 7½ | 22 | 66.00 | 198.75 |
4 | 5154 | B | 3 | 3.4 | 7 | 6 | 6½ | 7 | 6½ | 7 | 6 | 20 | 68.00 | 266.75 |
5 | 307 | C | 3 | 3.5 | 5 | 5 | 4½ | 5 | 5 | 5½ | 5½ | 15 | 52.50 | 319.25 |
6 | 407 | C | 3 | 3.4 | 5 | 4 | 4½ | 4 | 4½ | 4½ | 5½ | 13½ | 45.90 | 365.15 |
Rank | (7) |
(Guest)