Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 8 | 8 | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 7 | 7½ | 8 | 7½ | 7 | 22 | 39.60 | 77.20 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 7½ | 7½ | 21½ | 40.85 | 118.05 |
4 | 403 | B | 3 | 2.1 | 7½ | 8 | 7½ | 8 | 7½ | 23 | 48.30 | 166.35 |
5 | 5132 | D | 3 | 2.1 | 8½ | 8 | 7½ | 8 | 7½ | 23½ | 49.35 | 215.70 |
6 | 107 | B | 3 | 3.1 | 4½ | 4½ | 5 | 4½ | 5½ | 14 | 43.40 | 259.10 |
7 | 405 | B | 3 | 3.0 | 6 | 5½ | 6 | 6 | 6 | 18 | 54.00 | 313.10 |
8 | 5337 | D | 3 | 3.4 | 4½ | 4½ | 5 | 2½ | 6 | 14 | 47.60 | 360.70 |
9 | 305 | B | 3 | 3.0 | 7½ | 7 | 7 | 6 | 6½ | 20½ | 61.50 | 422.20 |
10 | 205 | B | 3 | 3.0 | 7½ | 7½ | 8 | 7 | 7 | 22 | 66.00 | 488.20 |
Rank | (4) |
(Guest)