Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8½ | 8 | 7½ | 8 | 8 | 7½ | 8 | 24 | 74.40 | 74.40 |
2 | 205 | B | 3 | 3.0 | 8 | 8½ | 8 | 8 | 8 | 8 | 7½ | 24 | 72.00 | 146.40 |
3 | 5152 | B | 3 | 3.0 | 8½ | 8½ | 8½ | 8½ | 8½ | 8 | 8 | 25½ | 76.50 | 222.90 |
4 | 407 | C | 3 | 3.4 | 7½ | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 76.50 | 299.40 |
5 | 307 | C | 3 | 3.5 | 6½ | 6½ | 7 | 7½ | 6½ | 6½ | 7½ | 20 | 70.00 | 369.40 |
6 | 5154 | B | 3 | 3.4 | 7 | 7 | 7½ | 6½ | 5½ | 5½ | 7 | 20½ | 69.70 | 439.10 |
Rank | (2) |
(Guest)