Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 6½ | 7 | 7 | 7½ | 7 | 7½ | 7 | 21 | 63.00 | 63.00 |
2 | 205 | C | 1 | 3.0 | 7 | 6½ | 7 | 7 | 7 | 7 | 7½ | 21 | 63.00 | 126.00 |
3 | 5152 | B | 1 | 3.2 | 7 | 7 | 7½ | 7½ | 7 | 7 | 7 | 21 | 67.20 | 193.20 |
4 | 305 | C | 1 | 3.0 | 7½ | 8 | 8½ | 8 | 7½ | 7½ | 7½ | 23 | 69.00 | 262.20 |
5 | 405 | B | 1 | 3.4 | 8 | 7½ | 8 | 7½ | 8 | 7½ | 8 | 23½ | 79.90 | 342.10 |
6 | 107 | B | 1 | 3.3 | 2 | 2½ | 2 | 3 | 3 | 2½ | 3 | 8 | 26.40 | 368.50 |
Rank | (4) |
(Guest)