Armada Cup

Boys C 3m, Preliminary -- 16th February 2008

Yona Knight-Wisdom, Jamaica, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 6 18½ 33.30 33.30
2 301 B 3 1.9 6 6 6 18½ 35.15 68.45
3 5231 D 3 2.0 7 7 7 7 7 21 42.00 110.45
4 105 B 3 2.4 6 6 6 17½ 42.00 152.45
5 205 C 3 2.8 4 3 4 12½ 35.00 187.45
6 305 C 3 2.8 5 5 14 39.20 226.65
Rank5