Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 5½ | 6 | 5½ | 5½ | 6 | 6½ | 5½ | 17 | 51.00 | 51.00 |
2 | 205 | C | 1 | 3.0 | 7 | 6½ | 6 | 7 | 6½ | 6 | 6½ | 19½ | 58.50 | 109.50 |
3 | 107 | C | 1 | 3.0 | 7 | 7½ | 7 | 7½ | 7½ | 7½ | 7 | 22 | 66.00 | 175.50 |
4 | 305 | C | 1 | 3.0 | 7½ | 7 | 7 | 7 | 7½ | 7 | 6½ | 21 | 63.00 | 238.50 |
5 | 405 | B | 1 | 3.4 | 5 | 5 | 5 | 5½ | 5½ | 5½ | 5½ | 16 | 54.40 | 292.90 |
6 | 5152 | B | 1 | 3.2 | 6 | 6½ | 7 | 7 | 7 | 6½ | 6 | 20 | 64.00 | 356.90 |
Rank | (2) |
(Guest)