Sean Dowling, Coral Springs Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 27.20 | 27.20 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 6 | 6 | 18 | 32.40 | 59.60 |
3 | 301 | B | 3 | 1.9 | 5 | 5 | 5 | 4½ | 5½ | 15 | 28.50 | 88.10 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 39.90 | 128.00 |
5 | 5132 | D | 3 | 2.1 | 4 | 3½ | 4½ | 4 | 4½ | 12½ | 26.25 | 154.25 |
6 | 405 | C | 3 | 2.7 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 47.25 | 201.50 |
7 | 205 | C | 3 | 2.8 | 2½ | 1½ | 1 | 1 | 2 | 4½ | 12.60 | 214.10 |
8 | 305 | C | 3 | 2.8 | 3½ | 2 | 3½ | 1½ | 2 | 7½ | 21.00 | 235.10 |
9 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 40.80 | 275.90 |
Rank | (24) |
(Guest)