Southampton Invitational 2024

Girls Group B 3m, Preliminary -- 28th October 2024

Poppy Rice, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 5 16 25.60 25.60
2 301 B 3 1.9 5 14 26.60 52.20
3 403 C 3 1.9 5 14 26.60 78.80
4 203 C 3 1.9 5 14 26.60 105.40
5 303 C 3 2.0 5 16 32.00 137.40
6 105 C 3 2.2 4 13 28.60 166.00
7 5132 D 3 2.1 5 5 14½ 30.45 196.45
Rank19