Southampton Invitational 2024

Girls Group B 1m, Preliminary -- 26th October 2024

Poppy Rice, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5 5 15½ 26.35 26.35
2 201 B 1 1.6 6 5 16½ 26.40 52.75
3 301 B 1 1.7 5 5 5 15½ 26.35 79.10
4 403 C 1 2.2 5 5 4 5 14½ 31.90 111.00
5 104 C 1 2.2 3 2 3 8 17.60 128.60
6 203 C 1 2.0 4 5 5 14 28.00 156.60
7 5132 D 1 2.2 3 4 3 10 22.00 178.60
Rank18