Southampton Invitational 2024

Girls Group C Platform, Preliminary -- 28th October 2024

Sophia Harris, Star Diving Club Guildford, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 7.5 1.5 7 7 20½ 30.75 30.75
2 201 B 7.5 1.8 5 5 15½ 27.90 58.65
3 301 B 7.5 1.9 6 19 36.10 94.75
4 612 B 7.5 1.8 6 6 17½ 31.50 126.25
5 103 B 7.5 1.6 7 21 33.60 159.85
6 403 B 7.5 2.1 7 7 21½ 45.15 205.00
Rank1