Sophia Harris, Star Diving Club Guildford, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 6½ | 6 | 5½ | 5½ | 6½ | 18 | 27.00 | 27.00 |
2 | 201 | B | 7.5 | 1.8 | 5 | 6 | 5½ | 6½ | 6 | 17½ | 31.50 | 58.50 |
3 | 301 | B | 5 | 1.7 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 28.90 | 87.40 |
4 | 103 | B | 7.5 | 1.6 | 7½ | 7½ | 7½ | 7½ | 6½ | 22½ | 36.00 | 123.40 |
5 | 612 | B | 7.5 | 1.8 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 27.90 | 151.30 |
6 | 403 | C | 5 | 2.2 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 36.30 | 187.60 |
Rank | (1) |
(Guest)