Swim England South East Region Skills

C2 Girls (13) -- 20th May 2023

Amelie Avery, Southend Diving, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.2 7 7 21½ 25.80 25.80
2 10 C 3 1.2 8 7 22½ 27.00 52.80
3 20 A 3 1.4 7 20 28.00 80.80
4 20 C 3 1.3 5 5 15½ 20.15 100.95
5 101 A 0 1.0 7 6 19½ 19.50 120.45
6 200 C 0 1.0 7 7 21½ 21.50 141.95
7 101 C 0 1.0 7 8 21½ 21.50 163.45
8 100 B 0 1.0 8 8 23½ 23.50 186.95
9 100 A 1 1.0 7 7 20½ 20.50 207.45
10 200 A 1 1.0 7 8 7 22 22.00 229.45
11 103 B 1 1.7 19½ 33.15 262.60
12 301 C 1 1.6 7 20 32.00 294.60
Rank3