Coco Jackson, Chandler Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 7½ | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 7½ | 7½ | 8 | 7 | 6½ | 22 | 39.60 | 74.00 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 7½ | 6½ | 7½ | 22 | 41.80 | 115.80 |
4 | 403 | B | 3 | 2.1 | 7 | 6½ | 7 | 6½ | 7½ | 20½ | 43.05 | 158.85 |
5 | 5132 | D | 3 | 2.1 | 5½ | 6 | 6 | 6 | 6 | 18 | 37.80 | 196.65 |
6 | 105 | B | 3 | 2.4 | 6 | 4½ | 6 | 6 | 6 | 18 | 43.20 | 239.85 |
7 | 203 | B | 3 | 2.2 | 4½ | 5 | 5½ | 5½ | 5½ | 16 | 35.20 | 275.05 |
8 | 5233 | D | 3 | 2.4 | 5½ | 6½ | 6 | 6 | 6½ | 18½ | 44.40 | 319.45 |
Rank | (7) |
(Guest)