23.24 Diving Victoria Club Challenge Series 2 + Open Qual

Level 6 Platform -- 22nd October 2023

Taya Argus, MelAm, 2009

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 B 5 1.5 6 6 17½ 26.25 26.25
2 103 B 5 1.7 6 6 6 18 30.60 56.85
3 612 B 5 1.7 5 4 13½ 22.95 79.80
4 403 C 5 2.2 6 6 7 19 41.80 121.60
5 202 A 5 1.7 5 3 12½ 21.25 142.85
6 5231 D 5 2.1 6 6 17½ 36.75 179.60
Rank1