Sophia Smith, City of Leeds Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 6½ | 7 | 20½ | 20.50 | 20.50 |
2 | 200 | C | 0 | 1.0 | 6½ | 7 | 7½ | 21 | 21.00 | 41.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 61.50 |
4 | 100 | B | 0 | 1.0 | 7 | 8 | 8 | 23 | 23.00 | 84.50 |
5 | 100 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 105.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 124.50 |
7 | 103 | C | 1 | 1.6 | 6½ | 6 | 7½ | 20 | 32.00 | 156.50 |
8 | 201 | B | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 181.30 |
9 | 10 | A | 3 | 1.2 | 6 | 6 | 6 | 18 | 21.60 | 202.90 |
10 | 11 | C | 3 | 1.2 | 5 | 5 | 5 | 15 | 18.00 | 220.90 |
11 | 20 | A | 3 | 1.4 | 6 | 6½ | 6 | 18½ | 25.90 | 246.80 |
12 | 21 | C | 3 | 1.3 | 7 | 7 | 6½ | 20½ | 26.65 | 273.45 |
Rank | (5) |
(Guest)