Swim England Diving National Skills Finals 2024

Group C1 Female -- 13th July 2024

Sophia Smith, City of Leeds Diving Club, 2012

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 7 7 20½ 20.50 20.50
2 200 C 0 1.0 7 7 20½ 20.50 41.00
3 101 C 0 1.0 6 7 20½ 20.50 61.50
4 100 B 0 1.0 6 19 19.00 80.50
5 100 A 1 1.0 19½ 19.50 100.00
6 200 A 1 1.0 7 7 20½ 20.50 120.50
7 103 C 1 1.6 5 6 16½ 26.40 146.90
8 201 B 1 1.6 5 5 15½ 24.80 171.70
9 10 A 3 1.2 19½ 23.40 195.10
10 11 C 3 1.2 6 17 20.40 215.50
11 20 A 3 1.4 6 5 17½ 24.50 240.00
12 21 C 3 1.3 7 6 20½ 26.65 266.65
Rank13