Steel City Skills_2024

Group B - Girls -- 2nd March 2024

Florence Smith, City of Leeds Diving Club, 2010

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 C 1 1.6 6 18 28.80 28.80
2 201 C 1 1.5 6 18 27.00 55.80
3 401 B 1 1.5 8 8 24½ 36.75 92.55
4 301 C 1 1.6 7 6 7 20 32.00 124.55
5 103 C 3 1.5 4 4 12½ 18.75 143.30
6 201 C 3 1.7 6 6 17½ 29.75 173.05
7 401 B 3 1.4 6 5 16½ 23.10 196.15
8 301 C 3 1.8 6 6 16½ 29.70 225.85
Rank4