Florence Smith, City of Leeds Diving Club, 2010
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5 | 5½ | 5 | 15½ | 24.80 | 24.80 |
2 | 401 | B | 1 | 1.5 | 6½ | 6½ | 7½ | 20½ | 30.75 | 55.55 |
3 | 403 | C | 1 | 2.2 | 6½ | 5½ | 6 | 18 | 39.60 | 95.15 |
4 | 201 | C | 1 | 1.5 | 6 | 6 | 6½ | 18½ | 27.75 | 122.90 |
5 | 301 | C | 1 | 1.6 | 4½ | 5 | 5 | 14½ | 23.20 | 146.10 |
6 | 103 | C | 3 | 1.5 | 5½ | 5½ | 5 | 16 | 24.00 | 170.10 |
7 | 401 | B | 3 | 1.4 | 8 | 8 | 7½ | 23½ | 32.90 | 203.00 |
8 | 403 | C | 3 | 1.9 | 5½ | 6 | 5½ | 17 | 32.30 | 235.30 |
9 | 201 | C | 3 | 1.7 | 5½ | 4½ | 4½ | 14½ | 24.65 | 259.95 |
10 | 301 | C | 3 | 1.8 | 6½ | 7 | 6½ | 20 | 36.00 | 295.95 |
Rank | (2) |
(Guest)