ASA National Age Group Diving Championships 2013

Girls B 3m -- 12th July 2013

Jessica Beattie, City of Leeds Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 5 5 5 5 15 21.00 21.00
2 103 B 3 1.6 7 7 7 6 20½ 32.80 53.80
3 5231 D 3 2.0 6 19 38.00 91.80
4 303 C 3 2.0 6 6 6 6 18 36.00 127.80
5 5132 D 3 2.1 4 4 4 12½ 26.25 154.05
6 403 C 3 1.9 6 5 5 6 16 30.40 184.45
7 105 C 3 2.2 6 6 6 6 18 39.60 224.05
Rank10