Syd Boothroyd Diving Grand Prix 2024 Leg 3

Age Group B Open Platform -- 4th May 2024

Moss Lever, City of Leeds Diving Club, 2010

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 7.5 1.6 6 6 6 6 18 28.80 28.80
2 612 B 7.5 1.8 4 4 4 5 12½ 22.50 51.30
3 201 B 5 1.6 5 15 24.00 75.30
4 301 B 5 1.7 6 6 7 19 32.30 107.60
5 403 B 7.5 2.1 6 6 6 6 18 37.80 145.40
6 105 C 5 2.4 4 3 4 4 11½ 27.60 173.00
Rank3