Edward Kelly, City of Bradford Esprit Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 5½ | 17 | 27.20 | 27.20 |
2 | 401 | B | 3 | 1.4 | 6 | 6 | 7 | 19 | 26.60 | 53.80 |
3 | 201 | C | 3 | 1.7 | 5½ | 6 | 6 | 17½ | 29.75 | 83.55 |
4 | 301 | C | 3 | 1.8 | 5 | 5½ | 5½ | 16 | 28.80 | 112.35 |
5 | 403 | C | 3 | 1.9 | 6 | 6 | 6½ | 18½ | 35.15 | 147.50 |
6 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 6 | 17 | 35.70 | 183.20 |
Rank | (1) |
(Guest)