Edward Kelly, City of Bradford Esprit Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5 | 5½ | 6 | 16½ | 26.40 | 26.40 |
2 | 401 | B | 1 | 1.5 | 6 | 7 | 6 | 19 | 28.50 | 54.90 |
3 | 201 | C | 1 | 1.5 | 6½ | 6½ | 5½ | 18½ | 27.75 | 82.65 |
4 | 301 | C | 1 | 1.6 | 6 | 6½ | 5½ | 18 | 28.80 | 111.45 |
5 | 403 | C | 1 | 2.2 | 6 | 5½ | 6 | 17½ | 38.50 | 149.95 |
6 | 5122 | D | 1 | 1.9 | 5½ | 5 | 5 | 15½ | 29.45 | 179.40 |
Rank | (1) |
(Guest)