Annabelle Hartley, City of Leeds Diving Club, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5½ | 6 | 6 | 17½ | 28.00 | 28.00 |
2 | 401 | B | 3 | 1.4 | 6 | 6 | 5½ | 17½ | 24.50 | 50.10 |
3 | 403 | C | 3 | 1.9 | 5½ | 6 | 6 | 17½ | 33.25 | 85.75 |
4 | 201 | C | 3 | 1.7 | 5½ | 5½ | 5 | 16 | 27.20 | 112.95 |
5 | 301 | C | 3 | 1.8 | 5½ | 5½ | 5½ | 16½ | 29.70 | 142.65 |
6 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 17½ | 29.75 | 172.40 |
7 | 401 | B | 1 | 1.5 | 7½ | 7½ | 7½ | 22½ | 33.75 | 206.15 |
8 | 403 | C | 1 | 2.2 | 4 | 4½ | 4 | 12½ | 27.50 | 233.65 |
9 | 201 | C | 1 | 1.5 | 5 | 5 | 5 | 15 | 22.50 | 256.15 |
10 | 301 | B | 1 | 1.7 | 6½ | 5 | 6½ | 18 | 30.60 | 286.75 |
Rank | (5) |
(Guest)