Flo Hall, City of Leeds Diving Club, 2014
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 8 | 9 | 9 | 26 | 26.00 | 26.00 |
2 | 200 | C | 0 | 1.0 | 9½ | 9 | 8½ | 27 | 27.00 | 53.00 |
3 | 101 | C | 0 | 1.0 | 9½ | 10 | 9½ | 29 | 29.00 | 82.00 |
4 | 100 | B | 0 | 1.0 | 10 | 9 | 9 | 28 | 28.00 | 110.00 |
5 | 100 | A | 1 | 1.0 | 8 | 7½ | 8 | 23½ | 23.50 | 133.50 |
6 | 200 | A | 1 | 1.0 | 8 | 8 | 8½ | 24½ | 24.50 | 158.00 |
7 | 103 | C | 1 | 1.6 | 6 | 6½ | 6 | 18½ | 29.60 | 187.60 |
8 | 201 | C | 1 | 1.5 | 9 | 9 | 8 | 26 | 39.00 | 226.60 |
9 | 10 | A | 3 | 1.2 | 6½ | 7½ | 6½ | 20½ | 24.60 | 251.20 |
10 | 11 | C | 3 | 1.2 | 6½ | 6½ | 7 | 20 | 24.00 | 275.20 |
11 | 20 | A | 3 | 1.4 | 8½ | 9 | 8½ | 26 | 36.40 | 311.60 |
12 | 21 | C | 3 | 1.3 | 9 | 8 | 9 | 26 | 33.80 | 345.40 |
Rank | (1) |
(Guest)